For LLMs & AI Assistants
The Longevity Agent is a supplement price comparison search engine. 177 products across 16 vendors covering 43 supplements. URL-based cart system, no API keys needed.
How It Works
- User asks you to find or compare supplements.
- Search by supplement (e.g. "creatine", "omega-3") on our supplement pages for prices, research, and interactions.
- Recommend products based on goals, budget, and contraindications.
- Build a cart URL with selected product slugs.
- User clicks URL and gets a page with all products, prices, and buy buttons.
Cart URL Format
https://thelongevityagent.com/cart?items=SLUG1,SLUG2,SLUG3
items — Comma-separated product slugs (required)vendor — Lock to vendor slug (optional)
Examples
Foundation stack:
/cart?items=d3-now-5000iu,k2-now-100mcg,magnesium-nutricost-200mg,omega3-le-super,creatine-nutricost-5gCognitive stack:
/cart?items=lionsmane-nd-500mg,alphagpc-nd-300mg,creatine-now-5g,omega3-nordic-1280mgAll Valid Product Slugs
135 products. Use exact slugs in cart URLs.
Important: Always compare by $/serving, not sticker price.
5-MTHF (Active Folate) (400-1000 mcg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| 5mthf-jarrow-400mcg | Jarrow Methyl Folate 400mcg | Jarrow Formulas | $8.95 | 60 | $0.15 |
| 5mthf-pe-1000mcg | Pure Encapsulations Folate 1000mcg | Pure Encapsulations | $19.80 | 90 | $0.22 |
| 5mthf-thorne-1mg | Thorne 5-MTHF 1mg | Thorne | $16.00 | 60 | $0.27 |
Alpha-GPC (300-600 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| alphagpc-nd-300mg | Nootropics Depot Alpha-GPC 300mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| alphagpc-now-300mg | NOW Alpha-GPC 300mg | iHerb | $24.99 | 60 | $0.42 |
| alphagpc-now-300mg | NOW Alpha-GPC 300mg | NOW Foods | $26.99 | 60 | $0.45 |
| alphagpc-momentous-300mg | Momentous Alpha-GPC | Momentous | $34.95 | 60 | $0.58 |
Apigenin (50-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| apigenin-swanson-50mg | Swanson Apigenin 50mg | Swanson Vitamins | $8.99 | 90 | $0.10 |
| apigenin-swanson-50mg | Swanson Apigenin 50mg | Amazon | $9.49 | 90 | $0.11 |
| apigenin-nd-50mg | Nootropics Depot Apigenin 50mg | Nootropics Depot | $14.99 | 120 | $0.12 |
| apigenin-momentous-50mg | Momentous Apigenin 50mg | Momentous | $29.95 | 60 | $0.50 |
Ashwagandha (300-600 mg/day (standardized extract))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ashwagandha-jarrow-ksm66 | Jarrow KSM-66 Ashwagandha 300mg | iHerb | $17.99 | 120 | $0.15 |
| ashwagandha-nd-ksm66 | Nootropics Depot KSM-66 300mg | Nootropics Depot | $14.99 | 90 | $0.17 |
| ashwagandha-jarrow-ksm66 | Jarrow KSM-66 Ashwagandha 300mg | Jarrow Formulas | $19.95 | 120 | $0.17 |
| ashwagandha-now-450mg | NOW Ashwagandha 450mg | iHerb | $14.99 | 90 | $0.17 |
| ashwagandha-now-450mg | NOW Ashwagandha 450mg | NOW Foods | $15.99 | 90 | $0.18 |
| ashwagandha-momentous-sensoril | Momentous Ashwagandha (Sensoril) | Momentous | $29.95 | 60 | $0.50 |
Astaxanthin (4-12 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| astaxanthin-le-4mg | Life Extension Astaxanthin 4mg | Life Extension | $10.50 | 30 | $0.35 |
| astaxanthin-now-12mg | NOW Astaxanthin 12mg | Amazon | $22.99 | 60 | $0.38 |
| astaxanthin-now-12mg | NOW Astaxanthin 12mg | iHerb | $24.99 | 60 | $0.42 |
| astaxanthin-nd-12mg | Nootropics Depot Astaxanthin 12mg | Nootropics Depot | $26.99 | 60 | $0.45 |
Berberine (500-1500 mg/day (divided doses))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| berberine-nutricost-500mg | Nutricost Berberine HCl 500mg | Nutricost | $14.95 | 120 | $0.12 |
| berberine-now-400mg | NOW Berberine Glucose Support 400mg | iHerb | $19.99 | 90 | $0.22 |
| berberine-now-400mg | NOW Berberine Glucose Support 400mg | NOW Foods | $21.99 | 90 | $0.24 |
| berberine-le-500mg | Life Extension Berberine 500mg | Life Extension | $16.50 | 60 | $0.28 |
| berberine-thorne-1000mg | Thorne Berberine 1000mg | Thorne | $36.00 | 60 | $0.60 |
Boron (3-6 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| boron-now-3mg | NOW Boron 3mg | iHerb | $6.99 | 250 | $0.03 |
| boron-nutricost-3mg | Nutricost Boron 3mg | Nutricost | $8.95 | 240 | $0.04 |
| boron-le-3mg | Life Extension Boron 3mg | Life Extension | $5.25 | 100 | $0.05 |
Calcium Alpha-Ketoglutarate (1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| cakg-nd-500mg | Nootropics Depot Ca-AKG 500mg | Nootropics Depot | $24.99 | 180 | $0.14 |
| cakg-prohealth-1000mg | ProHealth Longevity Ca-AKG 1000mg | Amazon | $34.95 | 60 | $0.58 |
Citicoline (CDP-Choline) (250-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| citicoline-jarrow-250mg | Jarrow Citicoline (CDP-Choline) 250mg | iHerb | $20.99 | 120 | $0.17 |
| citicoline-jarrow-250mg | Jarrow Citicoline (CDP-Choline) 250mg | Jarrow Formulas | $22.95 | 120 | $0.19 |
| citicoline-le-250mg | Life Extension Citicoline 250mg | Life Extension | $20.25 | 60 | $0.34 |
| citicoline-nd-250mg | Nootropics Depot Cognizin Citicoline 250mg | Nootropics Depot | $22.99 | 60 | $0.38 |
CoQ10 / Ubiquinol (100-300 mg/day (ubiquinol preferred for absorption))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| coq10-jarrow-100mg | Jarrow QH-absorb Ubiquinol 100mg | iHerb | $31.49 | 120 | $0.26 |
| coq10-jarrow-100mg | Jarrow QH-absorb Ubiquinol 100mg | Jarrow Formulas | $33.95 | 120 | $0.28 |
| coq10-now-100mg | NOW Ubiquinol 100mg | iHerb | $24.99 | 60 | $0.42 |
| coq10-now-100mg | NOW Ubiquinol 100mg | NOW Foods | $26.99 | 60 | $0.45 |
| coq10-le-100mg | Life Extension Super Ubiquinol CoQ10 100mg | Life Extension | $33.00 | 60 | $0.55 |
| coq10-thorne-100mg | Thorne CoQ10 100mg | Thorne | $36.00 | 60 | $0.60 |
Collagen Peptides (10-20 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| collagen-bulk-10g | Bulk Supplements Collagen Peptides | Bulk Supplements | $19.96 | 100 | $0.20 |
| collagen-vp-20g | Vital Proteins Collagen Peptides 20g | Amazon | $25.49 | 28 | $0.91 |
| collagen-vp-20g | Vital Proteins Collagen Peptides 20g | Vital Proteins | $27.00 | 28 | $0.96 |
| collagen-gol-20g | Garden of Life Grass Fed Collagen 20g | Garden of Life | $29.99 | 28 | $1.07 |
| collagen-momentous-15g | Momentous Collagen Peptides | Momentous | $39.95 | 30 | $1.33 |
Creatine Monohydrate (3-5 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| creatine-nutricost-5g | Nutricost Creatine Monohydrate 5g | Nutricost | $14.95 | 200 | $0.07 |
| creatine-nutricost-5g | Nutricost Creatine Monohydrate 5g | Amazon | $13.95 | 200 | $0.07 |
| creatine-bulk-5g | Bulk Supplements Creatine Monohydrate | Bulk Supplements | $15.96 | 200 | $0.08 |
| creatine-now-5g | NOW Creatine Monohydrate 5g | iHerb | $19.99 | 200 | $0.10 |
| creatine-now-5g | NOW Creatine Monohydrate 5g | NOW Foods | $21.99 | 200 | $0.11 |
| creatine-thorne-5g | Thorne Creatine (Creapure) | Thorne | $32.00 | 90 | $0.36 |
| creatine-momentous-5g | Momentous Creatine Monohydrate 5g (Creapure) | Momentous | $29.95 | 60 | $0.50 |
Ergothioneine (5-25 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ergo-nd-5mg | Nootropics Depot Ergothioneine 5mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| ergo-le-5mg | Life Extension Ergothioneine 5mg | Life Extension | $16.50 | 30 | $0.55 |
Fisetin (100-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| fisetin-le-100mg | Life Extension Fisetin 100mg | Life Extension | $16.50 | 60 | $0.28 |
| fisetin-nd-100mg | Nootropics Depot Fisetin 100mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| fisetin-db-100mg | Doctor's Best Fisetin 100mg | Amazon | $12.99 | 30 | $0.43 |
| fisetin-db-100mg | Doctor's Best Fisetin 100mg | iHerb | $14.99 | 30 | $0.50 |
Glucosamine (1500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| glucosamine-now-750mg | NOW Glucosamine Sulfate 750mg | iHerb | $19.99 | 240 | $0.08 |
| glucosamine-jarrow-750mg | Jarrow Glucosamine + Chondroitin | Jarrow Formulas | $22.95 | 120 | $0.19 |
| glucosamine-nw-1500mg | Nature's Way Glucosamine 1500mg | Nature's Way | $14.99 | 60 | $0.25 |
Glycine (3-5 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| glycine-bulk-3g | Bulk Supplements Glycine Powder | Bulk Supplements | $14.96 | 333 | $0.04 |
| glycine-thorne-500mg | Thorne Glycine | Thorne | $18.00 | 250 | $0.07 |
| glycine-now-1000mg | NOW Glycine 1000mg | iHerb | $8.99 | 100 | $0.09 |
| glycine-now-1000mg | NOW Glycine 1000mg | NOW Foods | $9.99 | 100 | $0.10 |
Hyaluronic Acid (100-200 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ha-now-100mg | NOW Hyaluronic Acid 100mg | Amazon | $16.49 | 60 | $0.27 |
| ha-le-100mg | Life Extension Hyaluronic Acid 100mg | Life Extension | $16.50 | 60 | $0.28 |
| ha-now-100mg | NOW Hyaluronic Acid 100mg | iHerb | $18.99 | 60 | $0.32 |
L-Theanine (100-400 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| theanine-nd-200mg | Nootropics Depot L-Theanine (Suntheanine) 200mg | Nootropics Depot | $14.99 | 120 | $0.12 |
| theanine-now-200mg | NOW L-Theanine 200mg | iHerb | $16.99 | 120 | $0.14 |
| theanine-now-200mg | NOW L-Theanine 200mg | NOW Foods | $17.99 | 120 | $0.15 |
| theanine-momentous-200mg | Momentous L-Theanine 200mg | Momentous | $24.95 | 60 | $0.42 |
Lion's Mane (500-3000 mg/day (fruiting body extract))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| lionsmane-bulk-500mg | Bulk Supplements Lion's Mane Extract | Bulk Supplements | $24.96 | 500 | $0.05 |
| lionsmane-now-500mg | NOW Lion's Mane 500mg | iHerb | $16.99 | 60 | $0.28 |
| lionsmane-now-500mg | NOW Lion's Mane 500mg | NOW Foods | $17.99 | 60 | $0.30 |
| lionsmane-nd-500mg | Nootropics Depot Lion's Mane 8:1 Extract 500mg | Nootropics Depot | $19.99 | 60 | $0.33 |
MSM (1000-3000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| msm-bulk-1g | Bulk Supplements MSM Powder | Bulk Supplements | $17.96 | 1000 | $0.02 |
| msm-now-1000mg | NOW MSM 1000mg | iHerb | $14.99 | 240 | $0.06 |
| msm-now-1000mg | NOW MSM 1000mg | NOW Foods | $15.99 | 240 | $0.07 |
| msm-jarrow-1000mg | Jarrow MSM 1000mg | Jarrow Formulas | $14.95 | 200 | $0.07 |
Magnesium Glycinate (200-400 mg elemental magnesium/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| magnesium-nutricost-200mg | Nutricost Magnesium Glycinate 200mg | Nutricost | $13.95 | 120 | $0.12 |
| magnesium-now-200mg | NOW Magnesium Glycinate 200mg | Amazon | $15.49 | 120 | $0.13 |
| magnesium-now-200mg | NOW Magnesium Glycinate 200mg | iHerb | $16.99 | 120 | $0.14 |
| magnesium-now-200mg | NOW Magnesium Glycinate 200mg | NOW Foods | $17.99 | 120 | $0.15 |
| magnesium-pe-120mg | Pure Encapsulations Magnesium Glycinate 120mg | Pure Encapsulations | $25.60 | 90 | $0.28 |
| magnesium-thorne-200mg | Thorne Magnesium Bisglycinate 200mg | Thorne | $28.00 | 60 | $0.47 |
Melatonin (0.3-5 mg/day (lower doses often more effective))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| melatonin-now-3mg | NOW Melatonin 3mg | iHerb | $5.99 | 180 | $0.03 |
| melatonin-now-3mg | NOW Melatonin 3mg | NOW Foods | $6.99 | 180 | $0.04 |
| melatonin-nutricost-5mg | Nutricost Melatonin 5mg | Nutricost | $8.95 | 240 | $0.04 |
| melatonin-le-3mg | Life Extension Melatonin 3mg | Life Extension | $6.75 | 60 | $0.11 |
NAC (N-Acetylcysteine) (600-1800 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nac-now-600mg | NOW NAC 600mg | Amazon | $15.99 | 250 | $0.06 |
| nac-now-600mg | NOW NAC 600mg | iHerb | $16.99 | 250 | $0.07 |
| nac-now-600mg | NOW NAC 600mg | NOW Foods | $17.99 | 250 | $0.07 |
| nac-nutricost-600mg | Nutricost NAC 600mg | Nutricost | $12.95 | 180 | $0.07 |
| nac-jarrow-600mg | Jarrow NAC Sustain 600mg | iHerb | $15.49 | 100 | $0.15 |
| nac-le-600mg | Life Extension NAC 600mg | Life Extension | $10.50 | 60 | $0.17 |
| nac-jarrow-600mg | Jarrow NAC Sustain 600mg | Jarrow Formulas | $16.95 | 100 | $0.17 |
NMN (Nicotinamide Mononucleotide) (250-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nmn-nd-250mg | Nootropics Depot NMN 250mg | Nootropics Depot | $34.99 | 60 | $0.58 |
| nmn-le-250mg | Life Extension NAD+ Cell Regenerator (NMN) 250mg | Life Extension | $37.50 | 30 | $1.25 |
Niacinamide (Vitamin B3) (500-1500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| niacinamide-nutricost-500mg | Nutricost Niacinamide 500mg | Nutricost | $9.95 | 240 | $0.04 |
| niacinamide-now-500mg | NOW Niacinamide 500mg | iHerb | $6.99 | 100 | $0.07 |
| niacinamide-le-500mg | Life Extension Vitamin B3 Niacinamide 500mg | Life Extension | $7.50 | 100 | $0.07 |
| niacinamide-now-500mg | NOW Niacinamide 500mg | NOW Foods | $7.99 | 100 | $0.08 |
Nicotinamide Riboside (300-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nr-thorne-300mg | Thorne NiaCel 300mg | Thorne | $46.00 | 60 | $0.77 |
| nr-le-300mg | Life Extension NAD+ Cell Regenerator 300mg | Life Extension | $34.50 | 30 | $1.15 |
| nr-truniagen-300mg | TRU NIAGEN 300mg | Amazon | $40.00 | 30 | $1.33 |
Omega-3 (EPA/DHA) (2000-4000 mg combined EPA/DHA per day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| omega3-le-super | Life Extension Super Omega-3 EPA/DHA | Life Extension | $24.75 | 120 | $0.21 |
| omega3-momentous | Momentous Omega-3 | Momentous | $34.95 | 60 | $0.58 |
| omega3-nordic-1280mg | Nordic Naturals Ultimate Omega 1280mg | Amazon | $35.49 | 60 | $0.59 |
| omega3-nordic-1280mg | Nordic Naturals Ultimate Omega 1280mg | Nordic Naturals | $37.46 | 60 | $0.62 |
| omega3-thorne-coq10 | Thorne Omega-3 w/ CoQ10 | Thorne | $56.00 | 90 | $0.62 |
| omega3-nordic-1280mg | Nordic Naturals Ultimate Omega 1280mg | iHerb | $37.99 | 60 | $0.63 |
PQQ (Pyrroloquinoline Quinone) (10-20 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| pqq-nd-20mg | Nootropics Depot PQQ 20mg | Nootropics Depot | $24.99 | 60 | $0.42 |
| pqq-jarrow-20mg | Jarrow PQQ 20mg | iHerb | $17.49 | 30 | $0.58 |
| pqq-le-20mg | Life Extension PQQ 20mg | Life Extension | $18.00 | 30 | $0.60 |
| pqq-jarrow-20mg | Jarrow PQQ 20mg | Jarrow Formulas | $18.95 | 30 | $0.63 |
Prebiotics (Inulin/GOS) (5-10 g/day (start low, increase gradually))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| prebiotics-bulk-inulin | Bulk Supplements Inulin Powder | Bulk Supplements | $16.96 | 200 | $0.08 |
| prebiotics-now-inulin | NOW Organic Inulin Powder | iHerb | $10.99 | 57 | $0.19 |
| prebiotics-now-inulin | NOW Organic Inulin Powder | NOW Foods | $11.99 | 57 | $0.21 |
| prebiotics-gol-fiber | Garden of Life Raw Organic Fiber | Garden of Life | $24.99 | 40 | $0.62 |
Quercetin (500-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| quercetin-now-500mg | NOW Quercetin 500mg | Amazon | $16.49 | 120 | $0.14 |
| quercetin-nd-500mg | Nootropics Depot Quercetin 500mg | Nootropics Depot | $17.99 | 120 | $0.15 |
| quercetin-now-500mg | NOW Quercetin 500mg | iHerb | $18.99 | 120 | $0.16 |
| quercetin-now-500mg | NOW Quercetin 500mg | NOW Foods | $19.99 | 120 | $0.17 |
| quercetin-le-500mg | Life Extension Bio-Quercetin 500mg | Life Extension | $14.25 | 30 | $0.47 |
| quercetin-thorne-250mg | Thorne Quercetin Phytosome 250mg | Thorne | $32.00 | 60 | $0.53 |
Rhodiola Rosea (200-600 mg/day (3% rosavins extract))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| rhodiola-nd-500mg | Nootropics Depot Rhodiola Rosea 500mg (3% Rosavins) | Nootropics Depot | $17.99 | 90 | $0.20 |
| rhodiola-now-500mg | NOW Rhodiola 500mg | iHerb | $14.99 | 60 | $0.25 |
| rhodiola-jarrow-500mg | Jarrow Rhodiola Rosea 500mg | Jarrow Formulas | $14.95 | 60 | $0.25 |
| rhodiola-now-500mg | NOW Rhodiola 500mg | NOW Foods | $15.99 | 60 | $0.27 |
Selenium (100-200 mcg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| selenium-now-200mcg | NOW Selenium 200mcg | iHerb | $8.99 | 180 | $0.05 |
| selenium-le-200mcg | Life Extension Super Selenium Complex | Life Extension | $10.50 | 100 | $0.10 |
| selenium-thorne-200mcg | Thorne Selenium 200mcg | Thorne | $12.00 | 60 | $0.20 |
Spermidine (1-6 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| spermidine-le-autophagy | Life Extension Geroprotect Autophagy Renew | Life Extension | $22.50 | 30 | $0.75 |
| spermidine-slife-1mg | spermidineLIFE 1mg | Amazon | $49.95 | 60 | $0.83 |
TMG (Trimethylglycine) (500-1500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| tmg-now-1000mg | NOW TMG 1000mg | Amazon | $11.49 | 100 | $0.11 |
| tmg-now-1000mg | NOW TMG 1000mg | iHerb | $12.99 | 100 | $0.13 |
| tmg-le-500mg | Life Extension TMG 500mg | Life Extension | $7.50 | 60 | $0.13 |
| tmg-thorne-1000mg | Thorne TMG 1000mg | Thorne | $22.00 | 60 | $0.37 |
Taurine (1-3 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| taurine-nutricost-1000mg | Nutricost Taurine 1000mg | Nutricost | $12.95 | 400 | $0.03 |
| taurine-bulk-1g | Bulk Supplements Taurine Powder | Bulk Supplements | $14.96 | 500 | $0.03 |
| taurine-now-1000mg | NOW Taurine 1000mg | iHerb | $12.99 | 250 | $0.05 |
| taurine-now-1000mg | NOW Taurine 1000mg | NOW Foods | $13.99 | 250 | $0.06 |
| taurine-le-1000mg | Life Extension Taurine 1000mg | Life Extension | $9.75 | 90 | $0.11 |
Tetrahydrocurcumin (250-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| thc-nd-250mg | Nootropics Depot Tetrahydrocurcumin 250mg | Nootropics Depot | $21.99 | 120 | $0.18 |
| curcumin-le-500mg | Life Extension Curcumin Elite 500mg | Life Extension | $22.50 | 60 | $0.38 |
Tributyrin (300-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| tributyrin-le-250mg | Life Extension Florassist GI 250mg | Life Extension | $18.75 | 30 | $0.63 |
| tributyrin-bodybio-500mg | BodyBio Tributyrin 500mg | Amazon | $49.95 | 60 | $0.83 |
Vitamin B12 (Methylcobalamin) (1000-5000 mcg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| b12-now-5000mcg | NOW Methyl B-12 5000mcg | Amazon | $11.99 | 120 | $0.10 |
| b12-now-5000mcg | NOW Methyl B-12 5000mcg | iHerb | $13.99 | 120 | $0.12 |
| b12-thorne-1000mcg | Thorne Methylcobalamin 1000mcg | Thorne | $14.00 | 60 | $0.23 |
| b12-jarrow-5000mcg | Jarrow Methyl B-12 5000mcg | Jarrow Formulas | $13.95 | 60 | $0.23 |
Vitamin B6 (P-5-P) (25-100 mg/day as P-5-P)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| b6-now-50mg | NOW P-5-P 50mg | Amazon | $9.99 | 90 | $0.11 |
| b6-now-50mg | NOW P-5-P 50mg | iHerb | $11.99 | 90 | $0.13 |
| b6-thorne-180mg | Thorne Pyridoxal 5'-Phosphate 180mg | Thorne | $18.00 | 60 | $0.30 |
Vitamin C (500-2000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| vitc-now-1000mg | NOW Vitamin C-1000 | iHerb | $14.99 | 250 | $0.06 |
| vitc-now-1000mg | NOW Vitamin C-1000 | NOW Foods | $15.99 | 250 | $0.06 |
| vitc-le-1000mg | Life Extension Vitamin C 1000mg | Life Extension | $9.00 | 60 | $0.15 |
| vitc-thorne-500mg | Thorne Vitamin C with Flavonoids | Thorne | $15.00 | 90 | $0.17 |
| vitc-gol-500mg | Garden of Life Vitamin Code Raw C | Garden of Life | $24.99 | 120 | $0.21 |
Vitamin D3 (2000-5000 IU/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| d3-now-5000iu | NOW Vitamin D3 5000 IU | Amazon | $10.49 | 240 | $0.04 |
| d3-now-5000iu | NOW Vitamin D3 5000 IU | iHerb | $11.99 | 240 | $0.05 |
| d3-now-5000iu | NOW Vitamin D3 5000 IU | NOW Foods | $12.99 | 240 | $0.05 |
| d3-nutricost-5000iu | Nutricost Vitamin D3 5000 IU | Nutricost | $10.99 | 240 | $0.05 |
| d3-thorne-5000iu | Thorne Vitamin D-5000 | Thorne | $14.00 | 60 | $0.23 |
| d3-pe-5000iu | Pure Encapsulations Vitamin D3 5000 IU | Pure Encapsulations | $18.20 | 60 | $0.30 |
Vitamin K2 (MK-7) (100-200 mcg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| k2-now-100mcg | NOW Vitamin K2 MK-7 100mcg | Amazon | $12.49 | 120 | $0.10 |
| k2-now-100mcg | NOW Vitamin K2 MK-7 100mcg | iHerb | $14.99 | 120 | $0.12 |
| k2-jarrow-90mcg | Jarrow MK-7 90mcg | iHerb | $15.49 | 120 | $0.13 |
| k2-jarrow-90mcg | Jarrow MK-7 90mcg | Jarrow Formulas | $16.95 | 120 | $0.14 |
| k2-le-200mcg | Life Extension Super K 200mcg | Life Extension | $18.00 | 90 | $0.20 |
| k2-thorne-100mcg | Thorne Vitamin K2 (MK-7) 100mcg | Thorne | $15.00 | 30 | $0.50 |
Zinc (15-30 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| zinc-now-50mg | NOW Zinc Picolinate 50mg | iHerb | $8.99 | 120 | $0.07 |
| zinc-le-50mg | Life Extension Zinc Caps 50mg | Life Extension | $6.75 | 90 | $0.07 |
| zinc-now-50mg | NOW Zinc Picolinate 50mg | NOW Foods | $9.99 | 120 | $0.08 |
| zinc-thorne-30mg | Thorne Zinc Picolinate 30mg | Thorne | $14.00 | 60 | $0.23 |
Vendor Slugs (16 vendors)
| Slug | Name | Trust |
|---|
| thorne | Thorne | 9/10 |
| life-extension | Life Extension | 9/10 |
| nootropics-depot | Nootropics Depot | 9/10 |
| pure-encapsulations | Pure Encapsulations | 9/10 |
| iherb | iHerb | 8/10 |
| jarrow | Jarrow Formulas | 8/10 |
| nordic-naturals | Nordic Naturals | 8/10 |
| momentous | Momentous | 8/10 |
| now-foods | NOW Foods | 7/10 |
| swanson | Swanson Vitamins | 7/10 |
| vital-proteins | Vital Proteins | 7/10 |
| garden-of-life | Garden of Life | 7/10 |
| natures-way | Nature's Way | 7/10 |
| bulk-supplements | Bulk Supplements | 6/10 |
| nutricost | Nutricost | 6/10 |
| amazon | Amazon | 2/10 |
Site Pages
