Vitamin D3
Cholecalciferol
Converted to calcitriol which binds VDR to regulate 200+ genes. Modulates immune function, reduces inflammation, protects telomere length.
Typical longevity dose: 2000-5000 IU/day
Price Comparison
| Product | Vendor | Price | Per Serving | Trust | |
|---|---|---|---|---|---|
NOW Vitamin D3 5000 IU 5000IU · softgel · 240 servings | Amazon⚠ | $10.49 | $0.04 | 2 | Buy |
Nutricost Vitamin D3 5000 IU 5000IU · softgel · 240 servings | Nutricost | $10.99 | $0.05 | 6 | Buy |
NOW Vitamin D3 5000 IU 5000IU · softgel · 240 servings | iHerb | $11.99 | $0.05 | 8 | Buy |
NOW Vitamin D3 5000 IU 5000IU · softgel · 240 servings | NOW Foods | $12.99 | $0.05 | 7 | Buy |
Thorne Vitamin D-5000 5000IU · capsule · 60 servings | Thorne | $14.00 | $0.23 | 9 | Buy |
Pure Encapsulations Vitamin D3 5000 IU 5000IU · capsule · 60 servings | Pure Encapsulations | $18.20 | $0.30 | 9 | Buy |
Add to cart: /cart?items=d3-now-5000iu
Key Research
2000 IU/day reduced advanced cancer by 17% and autoimmune disease by 22%.
Manson JE, et al. (VITAL Trial) (2019). NEJM
Interaction Warnings
Thiazide diuretics
May cause hypercalcemia
Synergies
Vitamin K2
MUST be paired — K2 directs calcium to bones
Magnesium
Required for D3 activation
Disclaimer: This information is for educational purposes only and is not medical advice. Research citations are provided for reference — consult your healthcare provider before starting any supplement regimen. Prices are estimates and may not reflect current retail pricing.