Supplement Price Database
This page contains a complete, readable catalog of 247 supplement products across 16 trusted vendors covering 64 supplements. All prices and per-serving costs are listed in the tables below. Read the tables to find products, compare prices, and build a checkout cart for your user.
How to use this page: The product tables below contain every product we track, with columns for slug, product name, vendor, price, servings, and price per serving. Find the products your user needs, compare the $/serving column to find the best value, then build a cart URL in this format: https://thelongevityagent.com/cart?items=SLUG1,SLUG2,SLUG3
Step-by-Step: Finding the Best Products
- Look at the product tables below for the supplement category the user needs.
- Compare using the $/Serving column — a $40 bottle with 120 servings ($0.33/serving) beats a $20 bottle with 30 servings ($0.67/serving).
- Check the Vendor Trust scores (listed in the Vendors section) — higher is better.
- Check the Interaction Rules section for drug interactions and required pairings.
- Build a cart URL using the product slugs from the tables.
- Share the cart link with the user — they can click it to see all products with buy buttons.
Cart URL Format
To create a checkout link, combine product slugs from the tables below into this URL pattern:
https://thelongevityagent.com/cart?items=SLUG1,SLUG2,SLUG3
items — Comma-separated product slugs from the tables below (required)vendor — Lock all items to one vendor slug (optional)
Example Cart URLs
Foundation stack (5 products, ~$80):
https://thelongevityagent.com/cart?items=d3-now-5000iu,k2-now-100mcg,magnesium-nutricost-200mg,omega3-le-super,creatine-nutricost-5gCognitive stack (4 products):
https://thelongevityagent.com/cart?items=lionsmane-nd-500mg,alphagpc-nd-300mg,creatine-now-5g,omega3-nordic-1280mgProtocol Reference
Common supplement protocols with dosage, timing, and safety information:
Senolytic Protocol
- Compounds: Quercetin (500–1000mg) + Fisetin (100–500mg)
- Timing: Intermittent — 2 days/month only, NOT daily
- ⚠ Drug interaction: Quercetin inhibits CYP3A4 — flag if user takes statins, cyclosporine, or other CYP3A4 substrates
NAD+ / Longevity Protocol
- Compounds: NMN or NR (250–1000mg/day) + TMG (500–1000mg/day)
- TMG pairing is required — NMN/NR deplete methyl donors
- NMN regulatory note: FDA classified as IND in 2022
Foundation Stack
- Vitamin D3 + K2 (always paired — K2 prevents arterial calcification)
- Omega-3 (EPA/DHA) + Magnesium + Creatine
- ⚠ K2 is contraindicated with warfarin
- ⚠ High-dose omega-3 increases bleeding risk with anticoagulants
Complete Product Catalog (201 products)
Every product we track is listed below, organized by supplement. The "Slug" column is the product ID you use in cart URLs. The "$/Serving" column shows the true cost — always use this to compare value, not the sticker price.
Tip: The cheapest option per serving is usually the best recommendation. A $40 bottle with 120 servings beats a $20 bottle with 30 servings.
5-MTHF (Active Folate) (400-1000 mcg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| 5mthf-jarrow-400mcg | Jarrow Methyl Folate 400mcg | Jarrow Formulas | $8.95 | 60 | $0.15 |
| 5mthf-pe-1000mcg | Pure Encapsulations Folate 1000mcg | Pure Encapsulations | $19.80 | 90 | $0.22 |
| 5mthf-thorne-1mg | Thorne 5-MTHF 1mg | Thorne | $24.00 | 60 | $0.40 |
Alpha-GPC (300-600 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| alphagpc-now-300mg | NOW Alpha-GPC 300mg | iHerb | $18.99 | 60 | $0.32 |
| alphagpc-nd-300mg | Nootropics Depot Alpha-GPC 300mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| alphagpc-now-300mg | NOW Alpha-GPC 300mg | NOW Foods | $20.00 | 60 | $0.33 |
| alphagpc-momentous-300mg | Momentous Alpha-GPC | Momentous | $34.95 | 60 | $0.58 |
Alpha-Lipoic Acid (300-600 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ala-nutricost-300mg-240ct | Nutricost Alpha Lipoic Acid 300mg 240 Capsules | iHerb | $10.00 | 240 | $0.04 |
| ala-now-250mg-120ct | NOW Foods Alpha Lipoic Acid 250mg 120 Capsules | iHerb | $12.23 | 120 | $0.10 |
| ala-now-600mg-120ct | NOW Foods Alpha Lipoic Acid 600mg 120 Capsules | iHerb | $17.13 | 120 | $0.14 |
| ala-nutricost-rala-100mg-120ct | Nutricost R-Alpha Lipoic Acid 100mg 120 Capsules | iHerb | $21.95 | 120 | $0.18 |
Apigenin (50-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| apigenin-swanson-50mg | Swanson Apigenin 50mg | Swanson Vitamins | $8.99 | 90 | $0.10 |
| apigenin-swanson-50mg | Swanson Apigenin 50mg | Amazon | $9.49 | 90 | $0.11 |
| apigenin-nd-50mg | Nootropics Depot Apigenin 50mg | Nootropics Depot | $19.99 | 120 | $0.17 |
| apigenin-momentous-50mg | Momentous Apigenin 50mg | Momentous | $22.95 | 60 | $0.38 |
Ashwagandha (300-600 mg/day (standardized extract))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ashwagandha-jarrow-ksm66 | Jarrow KSM-66 Ashwagandha 300mg | iHerb | $18.99 | 120 | $0.16 |
| ashwagandha-nd-ksm66 | Nootropics Depot KSM-66 300mg | Nootropics Depot | $14.99 | 90 | $0.17 |
| ashwagandha-jarrow-ksm66 | Jarrow KSM-66 Ashwagandha 300mg | Jarrow Formulas | $19.95 | 120 | $0.17 |
| ashwagandha-now-450mg | NOW Ashwagandha 450mg | iHerb | $18.99 | 90 | $0.21 |
| ashwagandha-now-450mg | NOW Ashwagandha 450mg | NOW Foods | $20.00 | 90 | $0.22 |
| ashwagandha-momentous-sensoril | Momentous Ashwagandha (Sensoril) | Momentous | $24.95 | 60 | $0.42 |
Astaxanthin (4-12 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| astaxanthin-now-12mg | NOW Astaxanthin 12mg | iHerb | $18.99 | 60 | $0.32 |
| astaxanthin-le-4mg | Life Extension Astaxanthin 4mg | Life Extension | $10.50 | 30 | $0.35 |
| astaxanthin-now-12mg | NOW Astaxanthin 12mg | Amazon | $22.99 | 60 | $0.38 |
| astaxanthin-nd-12mg | Nootropics Depot Astaxanthin 12mg | Nootropics Depot | $26.99 | 60 | $0.45 |
B-Complex (1 capsule daily providing 25-100mg of each B vitamin (varies by formula))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| bcomplex-now-b50-100ct | NOW Foods B-50 Complex 100 Capsules | iHerb | $11.62 | 100 | $0.12 |
| bcomplex-lifeextension-bioactive-60ct | Life Extension BioActive Complete B-Complex 60 Capsules | iHerb | $8.10 | 60 | $0.13 |
| bcomplex-jarrow-bright-100ct | Jarrow Formulas B-Right 100 Capsules | iHerb | $24.41 | 100 | $0.24 |
| bcomplex-thorne-basic-60ct | Thorne Basic B Complex 60 Capsules | iHerb | $27.00 | 60 | $0.45 |
| bcomplex-thorne-basic-60ct | Thorne Basic B Complex 60 Capsules | Thorne | $27.00 | 60 | $0.45 |
Berberine (500-1500 mg/day (divided doses))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| berberine-nutricost-500mg | Nutricost Berberine HCl 500mg | Nutricost | $14.95 | 120 | $0.12 |
| berberine-now-400mg | NOW Berberine Glucose Support 400mg | iHerb | $18.99 | 90 | $0.21 |
| berberine-now-400mg | NOW Berberine Glucose Support 400mg | NOW Foods | $20.00 | 90 | $0.22 |
| berberine-le-500mg | Life Extension Berberine 500mg | Life Extension | $16.50 | 60 | $0.28 |
| berberine-thorne-1000mg | Thorne Berberine 1000mg | Thorne | $36.00 | 60 | $0.60 |
Boron (3-6 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| boron-now-3mg | NOW Boron 3mg | iHerb | $6.99 | 250 | $0.03 |
| boron-nutricost-3mg | Nutricost Boron 3mg | Nutricost | $8.95 | 240 | $0.04 |
| boron-le-3mg | Life Extension Boron 3mg | Life Extension | $5.25 | 100 | $0.05 |
Calcium Alpha-Ketoglutarate (1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| cakg-nd-500mg | Nootropics Depot Ca-AKG 500mg | Nootropics Depot | $24.99 | 180 | $0.14 |
| cakg-prohealth-1000mg | ProHealth Longevity Ca-AKG 1000mg | Amazon | $34.95 | 60 | $0.58 |
Citicoline (CDP-Choline) (250-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| citicoline-jarrow-250mg | Jarrow Citicoline (CDP-Choline) 250mg | iHerb | $18.99 | 120 | $0.16 |
| citicoline-jarrow-250mg | Jarrow Citicoline (CDP-Choline) 250mg | Jarrow Formulas | $22.95 | 120 | $0.19 |
| citicoline-le-250mg | Life Extension Citicoline 250mg | Life Extension | $20.25 | 60 | $0.34 |
| citicoline-nd-250mg | Nootropics Depot Cognizin Citicoline 250mg | Nootropics Depot | $26.99 | 60 | $0.45 |
CoQ10 / Ubiquinol (100-300 mg/day (ubiquinol preferred for absorption))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| coq10-jarrow-100mg | Jarrow QH-absorb Ubiquinol 100mg | iHerb | $18.99 | 120 | $0.16 |
| coq10-jarrow-100mg | Jarrow QH-absorb Ubiquinol 100mg | Jarrow Formulas | $33.95 | 120 | $0.28 |
| coq10-now-100mg | NOW Ubiquinol 100mg | iHerb | $18.99 | 60 | $0.32 |
| coq10-now-100mg | NOW Ubiquinol 100mg | NOW Foods | $20.00 | 60 | $0.33 |
| coq10-le-100mg | Life Extension Super Ubiquinol CoQ10 100mg | Life Extension | $33.00 | 60 | $0.55 |
| coq10-thorne-100mg | Thorne CoQ10 100mg | Thorne | $36.00 | 60 | $0.60 |
Collagen Peptides (10-20 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| collagen-bulk-10g | Bulk Supplements Collagen Peptides | Bulk Supplements | $19.96 | 100 | $0.20 |
| collagen-vp-20g | Vital Proteins Collagen Peptides 20g | Amazon | $25.49 | 28 | $0.91 |
| collagen-vp-20g | Vital Proteins Collagen Peptides 20g | Vital Proteins | $29.99 | 28 | $1.07 |
| collagen-gol-20g | Garden of Life Grass Fed Collagen 20g | Garden of Life | $29.99 | 28 | $1.07 |
| collagen-momentous-15g | Momentous Collagen Peptides | Momentous | $39.95 | 30 | $1.33 |
Creatine Monohydrate (3-5 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| creatine-nutricost-5g | Nutricost Creatine Monohydrate 5g | Nutricost | $14.95 | 200 | $0.07 |
| creatine-nutricost-5g | Nutricost Creatine Monohydrate 5g | Amazon | $13.95 | 200 | $0.07 |
| creatine-now-5g | NOW Creatine Monohydrate 5g | iHerb | $18.99 | 200 | $0.09 |
| creatine-now-5g | NOW Creatine Monohydrate 5g | NOW Foods | $20.00 | 200 | $0.10 |
| creatine-bulk-5g | Bulk Supplements Creatine Monohydrate | Bulk Supplements | $21.97 | 200 | $0.11 |
| creatine-thorne-5g | Thorne Creatine (Creapure) | Thorne | $44.00 | 90 | $0.49 |
| creatine-momentous-5g | Momentous Creatine Monohydrate 5g (Creapure) | Momentous | $37.46 | 60 | $0.62 |
DIM (Diindolylmethane) (100-200 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| dim-now-200mg-90ct | NOW Foods DIM 200mg 90 Capsules | iHerb | $17.44 | 90 | $0.19 |
| dim-naturesway-dimplus-120ct | Nature's Way DIM-Plus 120 Capsules | iHerb | $15.65 | 60 | $0.26 |
| dim-thorne-hormoneadvantage-60ct | Thorne Hormone Advantage (DIM + SGS) 60 Capsules | iHerb | $51.00 | 60 | $0.85 |
| dim-thorne-hormoneadvantage-60ct | Thorne Hormone Advantage (DIM + SGS) 60 Capsules | Thorne | $51.00 | 60 | $0.85 |
Electrolyte Supplements (1000mg sodium, 200mg potassium, 60mg magnesium per serving (varies by product))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| electrolytes-lmnt-variety-12ct | LMNT Electrolyte Variety Pack 12 Packets | Amazon | $20.00 | 12 | $1.67 |
Ergothioneine (5-25 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ergo-nd-5mg | Nootropics Depot Ergothioneine 5mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| ergo-le-5mg | Life Extension Ergothioneine 5mg | Life Extension | $18.00 | 30 | $0.60 |
Fiber / Psyllium Husk (5-10g/day psyllium husk)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| psyllium-now-caps-500mg-500ct | NOW Foods Psyllium Husk Caps 500mg 500 Capsules | iHerb | $11.62 | 166 | $0.07 |
| psyllium-now-powder-680g | NOW Foods Psyllium Husk Powder 24oz (680g) | iHerb | $11.75 | 97 | $0.12 |
| psyllium-nutricost-500mg-500ct | Nutricost Psyllium Husk 500mg 500 Capsules | iHerb | $19.95 | 166 | $0.12 |
| psyllium-now-organic-powder-340g | NOW Foods Organic Psyllium Husk Powder 12oz (340g) | iHerb | $13.96 | 48 | $0.29 |
Fisetin (100-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| fisetin-le-100mg | Life Extension Fisetin 100mg | Life Extension | $11.25 | 60 | $0.19 |
| fisetin-nd-100mg | Nootropics Depot Fisetin 100mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| fisetin-db-100mg | Doctor's Best Fisetin 100mg | Amazon | $12.99 | 30 | $0.43 |
| fisetin-db-100mg | Doctor's Best Fisetin 100mg | iHerb | $18.99 | 30 | $0.63 |
Garlic Extract (Aged) (600-1200 mg/day aged garlic extract)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| garlic-kyolic-agd-300mg-200ct | Kyolic Aged Garlic Extract Formula 100 200 Capsules | iHerb | $13.19 | 100 | $0.13 |
| garlic-kyolic-agd-300mg-300ct | Kyolic Aged Garlic Extract Formula 100 300 Capsules | iHerb | $27.55 | 150 | $0.18 |
| garlic-kyolic-bp-formula109-160ct | Kyolic Aged Garlic Extract Formula 109 Blood Pressure 160 Capsules | iHerb | $24.89 | 80 | $0.31 |
Glucosamine (1500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| glucosamine-now-750mg | NOW Glucosamine Sulfate 750mg | iHerb | $18.99 | 240 | $0.08 |
| glucosamine-jarrow-750mg | Jarrow Glucosamine + Chondroitin | Jarrow Formulas | $22.95 | 120 | $0.19 |
| glucosamine-nw-1500mg | Nature's Way Glucosamine 1500mg | Nature's Way | $14.99 | 60 | $0.25 |
Glutathione (250-500 mg/day (liposomal preferred for bioavailability))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| glutathione-now-500mg-60ct | NOW Foods Glutathione 500mg with Milk Thistle & ALA 60 Capsules | iHerb | $14.68 | 60 | $0.24 |
| glutathione-jarrow-reduced-500mg-60ct | Jarrow Formulas Reduced Glutathione 500mg 60 Capsules | iHerb | $36.70 | 60 | $0.61 |
| glutathione-thorne-sr-175mg-60ct | Thorne Glutathione-SR 175mg 60 Capsules | iHerb | $54.00 | 60 | $0.90 |
| glutathione-pure-liposomal-375mg-30ct | Pure Encapsulations Liposomal Glutathione 375mg 30 Softgels | iHerb | $39.60 | 30 | $1.32 |
Glycine (3-5 g/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| glycine-bulk-3g | Bulk Supplements Glycine Powder | Bulk Supplements | $14.96 | 333 | $0.04 |
| glycine-thorne-500mg | Thorne Glycine | Thorne | $18.00 | 250 | $0.07 |
| glycine-now-1000mg | NOW Glycine 1000mg | iHerb | $8.99 | 100 | $0.09 |
| glycine-now-1000mg | NOW Glycine 1000mg | NOW Foods | $9.99 | 100 | $0.10 |
Green Tea Extract / EGCG (200-400 mg EGCG/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| egcg-now-400mg-180ct | NOW Foods EGCg Green Tea Extract 400mg 180 Capsules | iHerb | $11.62 | 180 | $0.06 |
| egcg-now-400mg-90ct | NOW Foods EGCg Green Tea Extract 400mg 90 Capsules | iHerb | $11.62 | 90 | $0.13 |
| egcg-lifeextension-mega-725mg-100ct | Life Extension Mega Green Tea Extract Decaf 725mg 100 Capsules | iHerb | $20.25 | 100 | $0.20 |
Hyaluronic Acid (100-200 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ha-now-100mg | NOW Hyaluronic Acid 100mg | Amazon | $16.49 | 60 | $0.27 |
| ha-le-100mg | Life Extension Hyaluronic Acid 100mg | Life Extension | $16.50 | 60 | $0.28 |
| ha-now-100mg | NOW Hyaluronic Acid 100mg | iHerb | $18.99 | 60 | $0.32 |
Iron (18-36 mg/day (varies by need))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| iron-now-bisglycinate-18mg-120ct | NOW Foods Iron 18mg 120 Capsules | iHerb | $9.17 | 120 | $0.08 |
| iron-now-bisglycinate-36mg-90ct | NOW Foods Iron 36mg 90 Capsules | iHerb | $9.78 | 90 | $0.11 |
| iron-thorne-bisglycinate-25mg-60ct | Thorne Iron Bisglycinate 25mg 60 Capsules | iHerb | $16.00 | 60 | $0.27 |
| iron-thorne-bisglycinate-25mg-60ct | Thorne Iron Bisglycinate 25mg 60 Capsules | Thorne | $16.00 | 60 | $0.27 |
L-Theanine (100-400 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| theanine-nd-200mg | Nootropics Depot L-Theanine (Suntheanine) 200mg | Nootropics Depot | $15.99 | 120 | $0.13 |
| theanine-now-200mg | NOW L-Theanine 200mg | iHerb | $18.99 | 120 | $0.16 |
| theanine-now-200mg | NOW L-Theanine 200mg | NOW Foods | $20.00 | 120 | $0.17 |
| theanine-momentous-200mg | Momentous L-Theanine 200mg | Momentous | $24.95 | 60 | $0.42 |
Lion's Mane (500-3000 mg/day (fruiting body extract))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| lionsmane-bulk-500mg | Bulk Supplements Lion's Mane Extract | Bulk Supplements | $24.96 | 500 | $0.05 |
| lionsmane-now-500mg | NOW Lion's Mane 500mg | iHerb | $18.99 | 60 | $0.32 |
| lionsmane-nd-500mg | Nootropics Depot Lion's Mane 8:1 Extract 500mg | Nootropics Depot | $19.99 | 60 | $0.33 |
| lionsmane-now-500mg | NOW Lion's Mane 500mg | NOW Foods | $20.00 | 60 | $0.33 |
Lutein / Zeaxanthin (10-20 mg lutein + 2-4 mg zeaxanthin/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| lutein-jarrow-20mg-120ct | Jarrow Formulas Lutein 20mg 120 Softgels | iHerb | $17.42 | 120 | $0.15 |
| lutein-now-25mg-120ct | NOW Foods Lutein & Zeaxanthin 120 Softgels | iHerb | $27.55 | 120 | $0.23 |
| lutein-now-25mg-60ct | NOW Foods Lutein & Zeaxanthin 60 Softgels | iHerb | $18.36 | 60 | $0.31 |
MSM (1000-3000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| msm-bulk-1g | Bulk Supplements MSM Powder | Bulk Supplements | $17.96 | 1000 | $0.02 |
| msm-jarrow-1000mg | Jarrow MSM 1000mg | Jarrow Formulas | $14.95 | 200 | $0.07 |
| msm-now-1000mg | NOW MSM 1000mg | iHerb | $18.99 | 240 | $0.08 |
| msm-now-1000mg | NOW MSM 1000mg | NOW Foods | $20.00 | 240 | $0.08 |
Magnesium Glycinate (200-400 mg elemental magnesium/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| magnesium-nutricost-200mg | Nutricost Magnesium Glycinate 200mg | Nutricost | $13.95 | 120 | $0.12 |
| magnesium-now-200mg | NOW Magnesium Glycinate 200mg | Amazon | $15.49 | 120 | $0.13 |
| magnesium-now-200mg | NOW Magnesium Glycinate 200mg | iHerb | $18.99 | 120 | $0.16 |
| magnesium-now-200mg | NOW Magnesium Glycinate 200mg | NOW Foods | $20.00 | 120 | $0.17 |
| magnesium-pe-120mg | Pure Encapsulations Magnesium Glycinate 120mg | Pure Encapsulations | $25.60 | 90 | $0.28 |
| magnesium-thorne-200mg | Thorne Magnesium Bisglycinate 200mg | Thorne | $28.00 | 60 | $0.47 |
Melatonin (0.3-5 mg/day (lower doses often more effective))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| melatonin-now-3mg | NOW Melatonin 3mg | iHerb | $5.99 | 180 | $0.03 |
| melatonin-now-3mg | NOW Melatonin 3mg | NOW Foods | $6.99 | 180 | $0.04 |
| melatonin-nutricost-5mg | Nutricost Melatonin 5mg | Nutricost | $8.95 | 240 | $0.04 |
| melatonin-le-3mg | Life Extension Melatonin 3mg | Life Extension | $6.75 | 60 | $0.11 |
Milk Thistle / Silymarin (150-600 mg silymarin/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| milkthistle-jarrow-150mg-200ct | Jarrow Formulas Milk Thistle 150mg 200 Capsules | Jarrow Formulas | $19.99 | 200 | $0.10 |
| milkthistle-now-300mg-200ct | NOW Foods Milk Thistle Extract 300mg (240mg Silymarin) 200 Capsules | iHerb | $21.99 | 200 | $0.11 |
| milkthistle-lifeextension-advanced-120ct | Life Extension Advanced Milk Thistle 120 Softgels | iHerb | $21.00 | 120 | $0.17 |
NAC (N-Acetylcysteine) (600-1800 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nac-now-600mg | NOW NAC 600mg | Amazon | $15.99 | 250 | $0.06 |
| nac-nutricost-600mg | Nutricost NAC 600mg | Nutricost | $12.95 | 180 | $0.07 |
| nac-now-600mg | NOW NAC 600mg | iHerb | $18.99 | 250 | $0.08 |
| nac-now-600mg | NOW NAC 600mg | NOW Foods | $20.00 | 250 | $0.08 |
| nac-jarrow-600mg | Jarrow NAC Sustain 600mg | Jarrow Formulas | $16.95 | 100 | $0.17 |
| nac-le-600mg | Life Extension NAC 600mg | Life Extension | $11.25 | 60 | $0.19 |
| nac-jarrow-600mg | Jarrow NAC Sustain 600mg | iHerb | $18.99 | 100 | $0.19 |
NMN (Nicotinamide Mononucleotide) (250-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nmn-nd-250mg | Nootropics Depot NMN 250mg | Nootropics Depot | $34.99 | 60 | $0.58 |
| nmn-le-250mg | Life Extension NAD+ Cell Regenerator (NMN) 250mg | Life Extension | $37.50 | 30 | $1.25 |
Nattokinase (2000-4000 FU/day (100-200mg))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nattokinase-doctorsbest-2000fu-270ct | Doctor's Best Nattokinase 2000 FU 270 Capsules | iHerb | $36.99 | 270 | $0.14 |
| nattokinase-now-100mg-120ct | NOW Foods Nattokinase 100mg 2000 FU 120 Capsules | iHerb | $18.36 | 120 | $0.15 |
| nattokinase-doctorsbest-2000fu-90ct | Doctor's Best Nattokinase 2000 FU 90 Capsules | iHerb | $14.99 | 90 | $0.17 |
Niacinamide (Vitamin B3) (500-1500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| niacinamide-nutricost-500mg | Nutricost Niacinamide 500mg | Nutricost | $9.95 | 240 | $0.04 |
| niacinamide-now-500mg | NOW Niacinamide 500mg | iHerb | $6.99 | 100 | $0.07 |
| niacinamide-le-500mg | Life Extension Vitamin B3 Niacinamide 500mg | Life Extension | $7.50 | 100 | $0.07 |
| niacinamide-now-500mg | NOW Niacinamide 500mg | NOW Foods | $7.99 | 100 | $0.08 |
Nicotinamide Riboside (300-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| nr-thorne-300mg | Thorne NiaCel 300mg | Thorne | $46.00 | 60 | $0.77 |
| nr-le-300mg | Life Extension NAD+ Cell Regenerator 300mg | Life Extension | $34.50 | 30 | $1.15 |
| nr-truniagen-300mg | TRU NIAGEN 300mg | Amazon | $40.00 | 30 | $1.33 |
Omega-3 (EPA/DHA) (2000-4000 mg combined EPA/DHA per day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| omega3-le-super | Life Extension Super Omega-3 EPA/DHA | Life Extension | $24.75 | 120 | $0.21 |
| omega3-momentous | Momentous Omega-3 | Momentous | $34.95 | 60 | $0.58 |
| omega3-nordic-1280mg | Nordic Naturals Ultimate Omega 1280mg | Amazon | $35.49 | 60 | $0.59 |
| omega3-nordic-1280mg | Nordic Naturals Ultimate Omega 1280mg | Nordic Naturals | $37.46 | 60 | $0.62 |
| omega3-thorne-coq10 | Thorne Omega-3 w/ CoQ10 | Thorne | $56.00 | 90 | $0.62 |
| omega3-nordic-1280mg | Nordic Naturals Ultimate Omega 1280mg | iHerb | $37.99 | 60 | $0.63 |
PQQ (Pyrroloquinoline Quinone) (10-20 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| pqq-nd-20mg | Nootropics Depot PQQ 20mg | Nootropics Depot | $24.99 | 60 | $0.42 |
| pqq-le-20mg | Life Extension PQQ 20mg | Life Extension | $15.00 | 30 | $0.50 |
| pqq-jarrow-20mg | Jarrow PQQ 20mg | Jarrow Formulas | $18.95 | 30 | $0.63 |
| pqq-jarrow-20mg | Jarrow PQQ 20mg | iHerb | $18.99 | 30 | $0.63 |
Phosphatidylserine (100-300 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| ps-now-100mg-120ct | NOW Foods Phosphatidyl Serine 100mg 120 Capsules | iHerb | $22.65 | 120 | $0.19 |
| ps-jarrow-100mg-120ct | Jarrow Formulas PS100 Phosphatidylserine 100mg 120 Capsules | iHerb | $37.98 | 120 | $0.32 |
| ps-jarrow-100mg-60ct-softgels | Jarrow Formulas PS100 100mg 60 Softgels | iHerb | $20.42 | 60 | $0.34 |
Prebiotics (Inulin/GOS) (5-10 g/day (start low, increase gradually))
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| prebiotics-bulk-inulin | Bulk Supplements Inulin Powder | Bulk Supplements | $16.96 | 200 | $0.08 |
| prebiotics-now-inulin | NOW Organic Inulin Powder | iHerb | $10.99 | 57 | $0.19 |
| prebiotics-now-inulin | NOW Organic Inulin Powder | NOW Foods | $11.99 | 57 | $0.21 |
| prebiotics-gol-fiber | Garden of Life Raw Organic Fiber | Garden of Life | $31.19 | 40 | $0.78 |
Probiotics (10-50 billion CFU/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| probiotics-now-10strain-25b-100ct | NOW Foods Probiotic-10 25 Billion 100 Capsules | iHerb | $15.73 | 100 | $0.16 |
| probiotics-now-10strain-50b-50ct | NOW Foods Probiotic-10 50 Billion 50 Capsules | iHerb | $20.42 | 50 | $0.41 |
| probiotics-jarrow-eps-5b-60ct | Jarrow Formulas Jarro-Dophilus EPS 5 Billion 60 Capsules | iHerb | $27.52 | 60 | $0.46 |
Quercetin (500-1000 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| quercetin-now-500mg | NOW Quercetin 500mg | Amazon | $16.49 | 120 | $0.14 |
| quercetin-nd-500mg | Nootropics Depot Quercetin 500mg | Nootropics Depot | $17.99 | 120 | $0.15 |
| quercetin-now-500mg | NOW Quercetin 500mg | iHerb | $18.99 | 120 | $0.16 |
| quercetin-now-500mg | NOW Quercetin 500mg | NOW Foods | $20.00 | 120 | $0.17 |
| quercetin-le-500mg | Life Extension Bio-Quercetin 500mg | Life Extension | $9.00 | 30 | $0.30 |
| quercetin-thorne-250mg | Thorne Quercetin Phytosome 250mg | Thorne | $46.00 | 60 | $0.77 |
Resveratrol (150-500 mg/day)
| Slug | Product | Vendor | Price | Servings | $/Serving |
|---|
| resveratrol-now-200mg-120ct | NOW Foods Natural Resveratrol 200mg 120 Capsules | iHerb | $18.36 | 120 | $0.15 |
| resveratrol-doctorsbest-600mg-60ct | Doctor's Best Trans-Resveratrol 600mg 60 Capsules | iHerb | $17.99 | 60 | $0.30 |
| resveratrol-prohealth-1000mg-60ct | ProHealth Longevity Trans-Resveratrol Plus 1000mg 60 Capsules | iHerb | $27.97 | 30 | $0.93 |
Rhodiola Rosea (200-600 mg/day (3% rosavins extract))
